Gainza Forge fournit des solutions de forgeage de la plus haute qualité et fabrique selon les exigences strictes du marché nucléaire. Nos forgeages sont des composants critiques utilisés pour les échangeurs de chaleur, les récipients sous pression, les réacteurs, les réservoirs, les générateurs de vapeur, les conteneurs, les vannes, les équipements de levage.
TÜV SÜD Industries Service GmbH Système d’assurance qualité conforme à la directive sur les équipements sous pression 2014/68/EU & AD 2000-Merkblatt W 0
End user | Engineering | Year | Project | Description | Design Code | Materials |
---|---|---|---|---|---|---|
2023 | HEAT EXCHANGER RCV 1300 MW (FRANCE) | Machined tubesheets | RCCM | Z2 CN 19-10 N2 | ||
2023 | CERN (SWITZERLAND) | Machined flanges | X2CrNi18-9 (1.4307) | |||
2022 | ITER (FRANCE) | Machined flanges, counterflanges & virole | RCCM-MRx | X2CrNi18-9 (1.4307) | ||
2021 | HINKLEY POINT – HEAT EXCHANGERS (UK) | Premachined Discs, Rings, Blocks & Tubesheets | RCCM | P265GH (1.0425) & Z2 CN 18.10 | ||
2020 | TIHANGE 2 NUCLEAR POWER PLANT (BELGIUM) | Rough Forge Lower & Spindle stems | ASME III Div.1 | ASME SA-479 TYPE XM-19 | ||
2019 | STORAGE CASK FOR ASCO NPP (SPAIN) | Machined discs | ASME III Div.1 | ASME II-A SA-336 F-304 | ||
2018 | REPLACEMENT REACTOR VESSEL CLOSURE HEAD FOR SHEARON HARRIS UNIT 1 (USA) | Austenitic Steel Bars | ASME III Div.1 NB | ASME SA-182 F-304 | ||
2018 | HINKLEY POINT – EPR – EMBEDDED TANKS (UK) | Machined Casings, Rings, Nozzles & Bars | RCCM | Z2 CN 19.10 N2 & Z2 CN 18.10 | ||
2018 | HINKLEY POINT – EPR – EMBEDDED TANKS (UK) | Machined Transition Rings for EPR | RCCM | Z2 CN 19.10 N2 & Z2 CN 18.10 | ||
2018 | ECHANGEURS EAS-u – Lot 1 REP 900 MWE (France) | Machined Discs, Flanges, Blind Flanges, Pads & Tubes | RCCM | Z2 CND 17-12 | ||
2018 | HINKLEY POINT – REACTOR PRESSURE VESSEL SUPPORT (UK) | Machined Support Blocks for Reactor | RCCM | 16 MND 5 | ||
2018 | HINKLEY POINT – EPR – REGENERATIVE HEAT EXCHANGER (UK) | Machined Forgings for Heat Exchanger | RCCM | X2CrNiMo17-12-2 (1.4404) | ||
2018 | HINKLEY POINT – EPR SIS/RHRS HEAT EXCHANGER TUBESHEET (UK) | Machined Tubesheet (Drilling Included) | RCCM | Z2 CN 19.10 N2 | ||
2018 | HINKLEY POINT – GROUTER PARTS OF CRF PUMP UNIT (UK) | Pre-Machined Rings for Pumps | RCCM | X2CrNiMoN22-5-3 (1.4462) | ||
2017&2015 | STOREAGE CASK FOR ASCÓ NPP (Spain) | Machined Covers | ASME III Div.1 | ASME SA-336 F-304 | ||
2015 | HP FEEDWATER HEATER & HEAT EXCHANGER PROJECT ANDRA 3 (Brasil) | Machined Tubesheets, Nozzles, Flanges & Special Forgings | KTA | 20MnMoNi5-5 (1.6310), P355NH (1.0565), P285NH (1.0477) & 15NiCuMoNb5 | ||
2014 | ECHANGEURS PRIMARIES – PROJECT JULES HOROWITZ REACTOR (France) | Machined Tubesheets, Nozzles, Flanges, Base Rings & Shafts. | RCCMX | X2CrNiMo17-12-2 (1.4404), |
Si vous souhaitez recevoir des informations complètes sur notre histoire d’approvisionnement sur le marché nucléaire, veuillez envoyer votre demande à la section contact.